產(chǎn)品規(guī)格
直徑 | 延伸率(%) | 500米(重量)/克 | 斷裂負(fù)荷(cN) | |||
μm | mil | G1 | G2 | G3 | ||
18±1 | 0.7 | 2.0-5.0 | 2.457 | >2.5 | >4.0 | >5.0 |
20±1 | 0.8 | 2.0-6.0 | 3.033 | >4.0 | >5.0 | >6.0 |
23±1 | 0.9 | 20.-7.0 | 4.011 | >5.5 | >7.0 | >8.0 |
25±1 | 1.0 | 2.0-8.0 | 4.739 | >7.5 | >9.0 | >10.0 |
28±1 | 1.1 | 2.0-8.0 | 5.945 | >9.0 | >12.0 | >13.0 |
30±1 | 1.2 | 3.0-8.0 | 6.825 | >11.0 | >3.0 | >15.0 |
32±1 | 1.25 | 3.0-8.0 | 7.765 | >12.0 | >15.0 | >16.0 |
33±1 | 1.3 | 3.0-8.0 | 8.258 | >13.0 | >16.0 | >18.0 |
35±1 | 1.4 | 3.0-10.0 | 9.289 | >15.0 | >18.0 | >20.0 |
38±1 | 1.5 | 3.0-10.0 | 10.950 | >18.0 | >21.0 | >22.0 |
40±1 | 1.6 | 3.0-10.0 | 12.133 | >20.0 | >24.0 | >26.0 |
45±1 | 1.8 | 3.0-12.0 | 15.356 | >25.0 | >28.0 | >30.0 |
50±2 | 2.0 | 3.0-12.0 | 18.958 | >30.0 | >34.0 | >36.0 |
60±3 | 2.4 | 7.0-14.0 | 27.299 | >45.0 | >50.0 | >52.0 |
70±3 | 2.8 | 7.0-14.0 | 37.157 | >55.0 | >60.0 | >63.0 |
75±3 | 3.0 | 7.0-14.0 | 42.655 | >65.0 | >65.0 | >68.0 |
備注:其他規(guī)格可定制 |
黃金網(wǎng)展示
產(chǎn)品規(guī)格
直徑 | 延伸率(%) | 500米(重量)/克 | 斷裂負(fù)荷(cN) | |||
μm | mil | G1 | G2 | G3 | ||
18±1 | 0.7 | 2.0-5.0 | 2.457 | >2.5 | >4.0 | >5.0 |
20±1 | 0.8 | 2.0-6.0 | 3.033 | >4.0 | >5.0 | >6.0 |
23±1 | 0.9 | 20.-7.0 | 4.011 | >5.5 | >7.0 | >8.0 |
25±1 | 1.0 | 2.0-8.0 | 4.739 | >7.5 | >9.0 | >10.0 |
28±1 | 1.1 | 2.0-8.0 | 5.945 | >9.0 | >12.0 | >13.0 |
30±1 | 1.2 | 3.0-8.0 | 6.825 | >11.0 | >3.0 | >15.0 |
32±1 | 1.25 | 3.0-8.0 | 7.765 | >12.0 | >15.0 | >16.0 |
33±1 | 1.3 | 3.0-8.0 | 8.258 | >13.0 | >16.0 | >18.0 |
35±1 | 1.4 | 3.0-10.0 | 9.289 | >15.0 | >18.0 | >20.0 |
38±1 | 1.5 | 3.0-10.0 | 10.950 | >18.0 | >21.0 | >22.0 |
40±1 | 1.6 | 3.0-10.0 | 12.133 | >20.0 | >24.0 | >26.0 |
45±1 | 1.8 | 3.0-12.0 | 15.356 | >25.0 | >28.0 | >30.0 |
50±2 | 2.0 | 3.0-12.0 | 18.958 | >30.0 | >34.0 | >36.0 |
60±3 | 2.4 | 7.0-14.0 | 27.299 | >45.0 | >50.0 | >52.0 |
70±3 | 2.8 | 7.0-14.0 | 37.157 | >55.0 | >60.0 | >63.0 |
75±3 | 3.0 | 7.0-14.0 | 42.655 | >65.0 | >65.0 | >68.0 |
備注:其他規(guī)格可定制 |
黃金網(wǎng)展示